Silo for loose components - a flour, the starch, the granulated products.
Before any confectionery enterprise it is necessary to automate a problem process of transportation of a flour of reception silos in the account bunkers, providing continuous giving of a flour in manufacture according to technology. The basic problem which is solved by means of offered system, consisted in necessity really to supervise a system condition. From what reception silo the flour arrives, what transport channel is thus involved, whether is not present on a way of movement of a flour emergency or preemergencies - all these problems dare automatically.
Standard equipment: a door to serve the vibration of the end and the pipeline for the components of motor vehicles, the inspection hatch from stainless steel security door stainless steel safety valve against excess pressure and vacuum inside the silo.
We represent the following types of equipment for bulk storage of granular components:
GLOBOSILOS
This type of silos designed for installation outside the premises. The body of silage made of stainless steel.
GLOBOSILOS | Capacity, kg | |||
model | m3 | H mm | Ø mm | (for flour 0,6 т/м3) |
GBL02210 | 10 | 4000 | 2200 | 6000 |
GBL02410 | 10 | 3500 | 2400 | 6000 |
GBL02217 | 17 | 6000 | 2200 | 10200 |
GBL02417 | 17 | 5100 | 2400 | 10200 |
GBL02425 | 25 | 7000 | 2400 | 15000 |
GBL03025 | 25 | 6710 | 3000 | 15000 |
GBL02434 | 34 | 9000 | 2400 | 20400 |
GBL03035 | 35 | 6710 | 3000 | 21000 |
GBL02445 | 45 | 11400 | 2400 | 27000 |
GBL03045 | 45 | 7910 | 3000 | 27000 |
GBL02455 | 55 | 13700 | 2400 | 33000 |
GBL03056 | 56 | 9500 | 3000 | 33600 |
FIBROSIL
This type of flour silos designed for and installed outside the premises. The body of silage made of polymer resins
FIBROSIL | Capacity, kg | |||
model | м3 | H mm | Ø mm | (for flour 0,6 т/м3) |
FBS02510 | 10 | 3830 | 2500 | 6000 |
FBS02514 | 14 | 4630 | 2500 | 8400 |
FBS02517 | 17 | 5230 | 2500 | 10200 |
FBS02521 | 21 | 6130 | 2500 | 12600 |
FBS02525 | 25 | 7030 | 2500 | 15000 |
FBS02530 | 30 | 7930 | 2500 | 18000 |
FBS02540 | 40 | 10030 | 2500 | 24000 |
FBS02550 | 50 | 12030 | 2500 | 30000 |
FBS03050 | 50 | 9580 | 3000 | 30000 |
106-A Novopolevaya str Kiev-03061 Ukraine Phone/Fax (multichannel): +38 (044) 404-66-39 E-mail: info@aquiline.ua